The Kaamyab Pakistan Digital Ecosystem is a comprehensive, multi-platform technology infrastructure designed to accelerate Pakistan's economic development through knowledge dissemination, Shariah-compliant investment, franchise micro-enterprise creation, and data-driven decision making. Built entirely on Google Cloud Platform with a monthly operating cost of under $7, the ecosystem serves as the digital backbone for Pakistan's economic transformation.
Complete backend with 8 FastAPI microservices, 4-layer AI fraud detection powered by Vertex AI and Gemini 2.5 Pro, 40+ banking integrations, and diminishing Musharakah equity engine. 30,872 lines of Python code.
3,633 unique PDFs (19.3 GB) classified across 12 domains and 83 subjects, indexed by Gemini Flash-Lite, stored in GCS, cataloged in BigQuery, searchable via API endpoints.
430+ whitepapers across 8 production websites, each with gated access, categorized navigation, and professional themes. All deployed on Cloud Run at scale-to-zero.
4 interactive Chart.js dashboards covering Federal Budget (1947-2025), SBP Economic Survey, Workforce Projections (481 postal codes), and Recent Budgets (FY2021-2025).
| Platform | Domain | Focus | Whitepapers | Status |
|---|---|---|---|---|
| KaamyabPakistan.org | kaamyabpakistan.org | Knowledge hub, economic data, 12 development domains | 169 | Live |
| HomeFranchise.Biz | homefranchise.biz | Musharakah investment, franchise operations | 67 | Live |
| AIAlgoTradeHits.com | aialgotradehits.com | AI trading platform, 120+ API endpoints | 62 | Live |
| YouInvent.Tech | youinvent.tech | Innovation, patents, prototyping | 60 | Live |
| NoCodeAI.Cloud | nocodeai.cloud | AI/ML tools, 10+ sub-sites | 34 | Live |
| IoTMotorz.com | iotmotorz.com | BLDC motors, IoT, manufacturing | 17 | Live |
| Nutrients.NoCodeAI.Cloud | nutrients.nocodeai.cloud | Nutrition science, food analysis | 13 | Live |
| HomeoHerbal.AI | homeoherbal.ai | Homeopathy, herbal medicine | 8 | Live |
KaamyabPakistan.org — Innovation hubs, training centers, community development projects
YouInvent.Tech — Patent development, prototyping, R&D partnerships
HomeFranchise.Biz — Micro-franchise units, diminishing ownership buyout
NoCodeAI.Cloud — AI platform subscriptions, SaaS revenue sharing
The platform is a full microservices backend implementing Shariah-compliant Musharakah (equity partnership) investment and franchise operations. Built with Python 3.12 + FastAPI, it comprises 8 independent services communicating via Google Pub/Sub events, with a shared AI middleware layer powered by Vertex AI and Gemini 2.5 Pro.
| Service | Port | Lines | Key Capabilities |
|---|---|---|---|
| musharakah-service | 8080 | ~2,500 | Pool CRUD, partner management, diminishing Musharakah engine, equity buyout schedule, activation (requires 80% capital + Shariah certification) |
| auth-service | 8001 | 2,281 | Firebase Auth, CNIC validation (13-digit with province/gender extraction), NADRA e-Sahulat API, 6-role RBAC (33 permissions) |
| banking-gateway | 8002 | 2,972 | 40+ Pakistani bank integrations, JazzCash (HMAC-SHA256), Easypaisa, Stripe Connect, SWIFT MT103, auto-channel detection |
| financial-service | 8003 | ~2,800 | Double-entry Shariah-compliant ledger, multi-currency (PKR/USD/SAR/AED), profit distribution, Zakat calculation (2.5%), payment processing |
| contract-service | 8004 | ~2,200 | Jinja2 template engine, WeasyPrint PDF generation, trilingual (EN/UR/AR with RTL), e-signatures (SHA-256), Shariah board review queue |
| appna-gateway | 8005 | 2,531 | APPNA 55K+ physician diaspora SSO, OFAC/SDN screening, Pakistani name normalization, hometown matching algorithm, K-1 tax document generation |
| franchise-service | 8006 | 2,965 | 10 franchise types, 17 training modules, 4-dimension performance scoring (financial 40%, operational 30%, social 20%, growth 10%), 6-dimension matching |
| ai-service | 8007 | 2,537 | Vertex AI 8-factor risk scoring, Gemini Shariah compliance analysis, Document AI CNIC/passport extraction, 24-term Islamic finance dictionary |
The core innovation: a unit-based equity buyout mechanism enabling franchise operators to achieve 100% debt-free ownership.
| Code | Category | Accounts |
|---|---|---|
| 1000 | Assets | Cash, Receivables, Fixed Assets, Franchise Equipment |
| 2000 | Liabilities | Payables, Distributions Payable, Accrued Expenses |
| 3000 | Equity | Partner Capital (per partner), Retained Earnings, Buyout Reserve |
| 4000 | Revenue | Franchise Income, Investment Returns, Service Fees |
| 5000 | Expenses | Operating Costs, Zakat (2.5%), Management Fees, Marketing |
Every transaction, contract, identity verification, and distribution in the Musharakah platform passes through a 4-layer AI security system powered by Google Vertex AI and Gemini 2.5 Pro. The shared middleware layer (4,759 lines) wraps all 8 microservices.
| Layer | Type | Lines | Capabilities | Latency |
|---|---|---|---|---|
| Layer 1 | Rule-Based | ~200 | 10 hard rules: CTR threshold (PKR 2M), structuring detection ($10K), velocity checks, amount anomalies, blacklisted entities, dormant accounts, geographic mismatches | <1ms |
| Layer 2 | ML Model | ~300 | 17-feature vector: transaction amount, frequency, time-of-day, partner count, pool age, geographic distance, account age, amount deviation from mean | ~50ms |
| Layer 3 | LLM (Gemini) | ~250 | Contextual analysis of transaction narrative, counterparty relationships, historical patterns, cultural context (Pakistani banking norms) | ~500ms |
| Layer 4 | Network Analysis | ~250 | BFS circular path detection, collusion ring identification, shell entity networks, unusual fund flow patterns across connected pools | ~100ms |
All 4 layers pass. Transaction proceeds immediately with audit log entry.
1 layer triggers. Transaction proceeds but flagged for manual review within 24 hours.
2+ layers trigger. Transaction held pending compliance officer review. 72-hour SLA.
Critical rule violation or 3+ layers trigger. Transaction blocked. SAR filed if applicable.
| Module | Lines | Purpose |
|---|---|---|
| ai_middleware.py | 1,045 | AIGuard singleton: screen_transaction(), validate_contract(), verify_identity(), optimize_distribution(), detect_waste(), risk_score(), compliance_check() |
| fraud_detector.py | 994 | 4-layer fraud detection pipeline with configurable thresholds and audit logging |
| efficiency_optimizer.py | 1,024 | Payment routing (6 channels, composite scoring), FX timing, operational waste detection (6 categories), pool formation optimization |
| gemini_client.py | 638 | Singleton Gemini 2.5 Pro client, token bucket rate limiting, LRU cache (500 entries), cost tracking |
| vertex_client.py | 741 | 6 ML model endpoints: fraud-detector-v1, risk-scorer-v1, matching-v1, forecast-v1, anomaly-v1, fx-predictor-v1 |
| config.py | 271 | Shared configuration: FraudThresholds, EfficiencyConfig, AIFeatureFlags |
The efficiency optimizer selects the lowest-cost payment channel using a composite scoring algorithm:
Score = (0.50 × CostScore) + (0.25 × SpeedScore) + (0.15 × ReliabilityScore) + (0.10 × ShariahScore)
Channels: Islamic Bank IBFT | Government Bank | ZTBL Agricultural | Mobile Money (JazzCash/Easypaisa) | Stripe Connect (Diaspora) | SWIFT (Institutional)
A comprehensive knowledge infrastructure built from 6,912 PDF entries across multiple drives, classified into 12 development domains aligned with Kaamyab Pakistan's focus areas, indexed by Gemini Flash-Lite, and stored in Google Cloud Storage with BigQuery catalog.
| ID | Domain | Docs | Size | Top Subjects |
|---|---|---|---|---|
| KP-01 | Agriculture & Farming | 48 | 138 MB | General Agriculture, Aquaponics, Herbs, Food Science |
| KP-02 | Livestock & Dairy | — | — | Gap identified — acquisition pipeline active |
| KP-03 | Industrial Manufacturing | 137 | 449 MB | Die Making, Injection Molding, CNC, PCB, Motor Design |
| KP-04 | Cottage Industries | 18 | 48 MB | Electronics Assembly, Small-Scale Manufacturing |
| KP-05 | Energy & Sustainability | 217 | 958 MB | BLDC Motors (99), Solar, Wind, Batteries, Axial Flux |
| KP-06 | Water Management | 5 | 10 MB | Gap identified — acquisition pipeline active |
| KP-07 | Environmental Solutions | — | — | Gap identified — acquisition pipeline active |
| KP-08 | Information Technology | 2,285 | 13.6 GB | General IT (1,332), IoT (153), Cloud AWS (113), DW (118) |
| KP-09 | Financial & Economic Dev | 546 | 2.5 GB | Trading (352), GAAP, Islamic Finance, SBP |
| KP-10 | Construction & Housing | 51 | 144 MB | General Construction, Low-Cost Housing |
| KP-11 | Health & Nutrition | 46 | 355 MB | General Health, Homeopathy, Diabetes |
| KP-12 | Education & Skills Dev | 280 | 1.0 GB | Gartner Research (130), BPM, Marketing/SEO |
430+ professional whitepapers distributed across 8 production websites, each behind a gated access system modeled after Big 5 consulting firms (McKinsey, BCG, Bain, Deloitte, PwC). Users see teaser content and must submit credentials for full access.
| Site | Count | Key Categories |
|---|---|---|
| KaamyabPakistan.org | 169 | Agriculture (45), Economy (64), Energy (16), Water (7), Manufacturing (5), Health (4), Islamic Finance (7), IT (6), Environment (4) |
| HomeFranchise.Biz | 67 | Fruit Economy (12), Agriculture (8), National Dev (7), Musharakah Islamic Finance (6), Business Plans (6), Green Economy (6), Whitepapers (17) |
| AIAlgoTradeHits.com | 62 | Platform Architecture (12), Trading Systems (8), API Integration (6), ML/AI Models (6), Gap Analysis (5), Infrastructure (5), Whitepapers (15) |
| YouInvent.Tech | 60 | Hardware/Invention (12), AI Technology (10), Community Finance (8), Government (7), Ecosystem Plans (6), Whitepapers (17) |
| NoCodeAI.Cloud | 34 | AI & NoCode (12), Platform Architecture (6), Whitepapers (5), Humanitarian (3), Data Analytics (3) |
| IoTMotorz.com | 17 | Motors & Energy (5), IoT Platforms (4), Manufacturing (3), Hardware Design (2) |
| Nutrients.NoCodeAI.Cloud | 13 | Nutrition & Food Science (5), Whitepapers (3), Agriculture (3), Technology (2) |
| HomeoHerbal.AI | 8 | Homeopathy (3), Herbal Medicine (2), Research (1), Health (1) |
Lead capture fields: Full Name, Email, Organization, Job Title, Phone (optional), Message. Stored in BigQuery crypto_trading_data.whitepaper_leads table. Test bypass: emails ending in @test.aialgotradehits.com.
Four interactive Chart.js dashboard applications providing comprehensive economic data visualization for Pakistan, built with embedded CSV data and the KaamyabPakistan green/gold design theme.
78 years of budget data. Timeline charts with era-based grouping (Pre-Bangladesh, Bhutto Era, Zia Era, Democracy, Musharraf, Modern). Revenue, expenditure, and deficit trends.
State Bank of Pakistan macroeconomic indicators. GDP growth, inflation rate, trade balance, foreign remittances, and monetary policy data with interactive filtering.
481 postal codes from 2023 Census. Province filters, age distribution pyramids, employment projections by district, working-age population analysis.
5-year detailed budget comparison. Sector-by-sector breakdown, year-over-year growth rates, defense vs development spending, subsidy trends.
| Dataset | Records | Source | Key Stats |
|---|---|---|---|
| Pakistan Population 2023 | 481 postal codes | Census 2023 | 247.5M population, 7 provinces, 141 districts, 9 age brackets, gender ratios |
| US Exempt Organizations | 1,935,635 | IRS BMF | All US tax-exempt orgs: EIN, name, address, NTEE code, assets |
| US Private Foundations | 119,037 | IRS 990-PF | 134,198 foundations across 59 states, $582B in top 129 mega foundations |
The banking gateway service integrates with 40+ Pakistani financial institutions and international payment processors, with automatic channel detection based on transaction type, amount, and counterparty.
| Channel | Banks/Providers | Use Case | Integration |
|---|---|---|---|
| Islamic | Meezan Bank, BankIslami, Dubai Islamic, Al Baraka | Musharakah pool accounts, profit distributions | REST API + IBFT |
| Government | Bank of Punjab, NBP, First Women Bank | Government-backed pools, women's franchises | REST API |
| Agricultural | ZTBL (Zarai Taraqiati Bank) | Agricultural franchise funding, crop loans | REST API |
| Mobile Money | JazzCash, Easypaisa, SadaPay, NayaPay | Micro-investments, small distributions | JazzCash: HMAC-SHA256, Easypaisa: REST |
| Diaspora | Stripe Connect | APPNA physician investments, FX conversion | Stripe API + Connected Accounts |
| Institutional | SWIFT MT103 | Gulf/Malaysian financier transfers | SWIFT messaging |
The APPNA gateway enables the Association of Physicians of Pakistani Descent of North America to invest in hometown franchise projects. Features include:
The franchise service manages 10 franchise types across 4 categories (Agriculture, Energy, Technology, Manufacturing) with 17 training modules, 4-dimension performance scoring, and 6-dimension partner-franchise matching.
| Category | Franchise | Investment Range | Projected ROI | Buyout Period |
|---|---|---|---|---|
| Agriculture | Dairy Farm | PKR 2.0-4.0M | 90.3% | 24 months |
| Agriculture | Aquaponics | PKR 1.5-3.0M | 75-120% | 24 months |
| Agriculture | Poultry | PKR 1.0-2.5M | 80-110% | 18 months |
| Energy | Solar Installation | PKR 3.5-5.0M | 34.8% | 36 months |
| Energy | BLDC Motor Workshop | PKR 2.0-4.0M | 65-95% | 24 months |
| Technology | AI Kiosk | PKR 1.0-2.0M | 189.5% | 12 months |
| Technology | Digital Services | PKR 0.5-1.5M | 120-180% | 12 months |
| Manufacturing | Induction Cooking | PKR 1.5-3.0M | 161.6% | 18 months |
| Manufacturing | PCB Assembly | PKR 3.0-5.0M | 55-85% | 30 months |
| Manufacturing | Food Packaging | PKR 2.0-4.0M | 70-100% | 24 months |
Revenue growth, profit margin, cash flow, investor return rate, distribution consistency
Production efficiency, quality metrics, supply chain reliability, equipment utilization
Jobs created, skills transferred, community engagement, women employment, environmental sustainability
Market expansion, product diversification, customer acquisition, innovation adoption
The AI-powered matching algorithm scores potential franchisees across:
Every franchise operator completes a structured training program covering: Business Fundamentals, Financial Literacy, Islamic Finance Principles, Industry-Specific Technical Training, Quality Management, Customer Service, Digital Tools, Supply Chain, Marketing & Sales, Regulatory Compliance, HSE, Equipment Operation, Record Keeping, Team Management, Community Engagement, Growth Planning, and Exit Strategy.
The entire ecosystem runs on Google Cloud Platform project aialgotradehits, optimized to stay under $7/month through aggressive scale-to-zero, free-tier utilization, and automated cost governance.
| Service | Item | Monthly Cost |
|---|---|---|
| Cloud Run | trading-api (main API) | ~$0.50 |
| Cloud Run | bulletproof-fetcher (scheduler-triggered) | ~$2.00 |
| Cloud Run | 21 other services (scale-to-zero) | ~$1.00 |
| Cloud Scheduler | 26 jobs @ $0.10/month | $2.60 |
| GCS | kaamyabpakistan-knowledge (~20 GB) | $0.46 |
| GCS | Other buckets (~5 GB) | $0.12 |
| BigQuery | Free tier (~2.0 GB of 10 GB) | $0.00 |
| Vertex AI | On-demand only (Gemini Flash-Lite) | $0.00 |
| TOTAL | ~$6.65/month | |
| Date | Item | Cost |
|---|---|---|
| Feb 22, 2026 | Gemini Flash-Lite (3,633 PDF classification) | $1.06 |
| Feb 22, 2026 | GCS upload (19.3 GB) | $0.00 |
| Feb 23, 2026 | US Foundations data (IRS BMF + 990-PF) | $0.00 |
| Feb 23, 2026 | Pakistan Census 2023 load | $0.00 |
| Category | Services | Policy |
|---|---|---|
| Core | trading-api, bulletproof-fetcher, stock-price-app, trading-agent | Active, scale-to-zero |
| Websites | kaamyabpakistan-org, aialgotradehits-org, homefranchise-biz, youinvent-tech, iotmotorz-com, nocodeai-cloud, nutrients-nocodeai-cloud, homeoherbal-ai | nginx:alpine, scale-to-zero |
| NoCodeAI Subsites | agentic, cadcam, eduai, iot, marketingai, videoai, socialscribe, kidsai | Scale-to-zero, quarterly review |
| Apps | homeo-doctor, irs-cpic, invent-games | Scale-to-zero, monitor usage |
| Jurisdiction | Regulation | Implementation |
|---|---|---|
| Pakistan | SBP AML/CFT | CNIC validation, transaction monitoring, STR filing |
| Pakistan | SECP Company Regulations | Pool registration, annual returns, director disclosures |
| US | OFAC/SDN | Real-time screening for APPNA diaspora investments |
| US | FinCEN BSA | CTR filing for transactions >= $10,000, SAR generation |
| International | FATF Recommendations | KYC/CDD, beneficial ownership, PEP screening |
Firebase Authentication with 6-role RBAC (Role-Based Access Control) providing 33 granular permissions:
| Role | Description | Key Permissions |
|---|---|---|
| community_investor | Local Pakistani investor | View pools, invest, view returns, request withdrawals |
| external_financier | Gulf/Malaysia/APPNA investor | All investor + cross-border transfers, FX operations |
| franchise_operator | Franchise business owner | Manage franchise, report financials, request buyout units |
| managing_partner | Pool manager | Create pools, manage partners, trigger distributions |
| shariah_advisor | Shariah board member | Review contracts, certify pools, audit compliance |
| platform_admin | System administrator | All permissions, user management, system configuration |
Deploy 8 Musharakah microservices to Cloud Run. Set up Firestore collections, Pub/Sub topics, and Secret Manager. Configure Firebase Auth.
Build Next.js 14 frontend with trilingual support (EN/UR/AR). Investor dashboard, franchise operator portal, Shariah advisor review interface.
Integration testing with Meezan Bank sandbox, JazzCash test environment, Easypaisa staging. Stripe Connect for APPNA diaspora.
5 pilot franchise units (2 dairy, 1 solar, 1 AI kiosk, 1 induction). 50 community investors, 10 APPNA physicians. Real transactions with Shariah board oversight.
Every line of code, every whitepaper, every data dashboard, and every microservice in this ecosystem serves a single purpose: enabling Pakistan's 247.5 million people to build prosperous, self-sustaining livelihoods through Shariah-compliant partnership, technology-driven efficiency, and knowledge-powered decision making.